+91 7294 873921
Peace Bird Society
x

Financials

PEACE BIRD SOCIETY is registered under the Societies Registration Act XXI of 1860. NO.: S-28376

FCRA Renewal 2022

New FCRA Account Activation

The following figures represent grants and donations received across different financial years:

Year Consolidated Financial Statement FCRA
Financial Year 2023-24 click here click here
Financial Year 2022-23 click here click here
Financial Year 2021-22 click here click here
Financial Year 2020-21 click here click here
Financial Year 2019-20 click here click here
Financial Year 2018-19 click here click here
Financial Year 2017-18 click here click here
Financial Year 2016-17 click here click here

FCRA Quarter Financial Reports

2023/24

Q1: 1 Apr to 30 June 2023 Download Report
Q2: 1 July to 3o Sept 2023 Download Report
Q3: 1 Oct to 31 Dec 2023 Download Report
Q4: 1 Jan to 31 Mar 2024 Download Report

2022/23

Q1: 1 Apr to 30 June 2022 Download Report
Q2: 1 July to 3o Sept 2022 Download Report
Q3: 1 Oct to 31 Dec 2022 Download Report
Q4: 1 Jan to 31 Mar 2023 Download Report

 

2021/22

Q1: 1 Apr to 30 June 2021 Download Report
Q2: 1 July to 3o Sept 2021 Download Report
Q3: 1 Oct to 31 Dec 2021 Download Report
Q4: 1 Jan to 31 Mar 2022 Download Report

 

2020/21

Q1: 1 Apr to 30 June 2020 Download Report
Q2: 1 July to 3o Sept 2020 Download Report
Q3: 1 Oct to 31 Dec 2020 Download Report
Q4: 1 Jan to 31 Mar 2021 Download Report

 

2019/20

Q1: 1 Apr to 30 June 2019 Download Report
Q2: 1 July to 3o Sept 2019 Download Report
Q3: 1 Oct to 31 Dec 2019 Download Report
Q4: 1 Jan to 31 Mar 2020 Download Report

 

2018/19

Q1: 1 Apr to 30 June 2018 Download Report
Q2: 1 July to 3o Sept 2018 Download Report
Q3: 1 Oct to 31 Dec 2018 Download Report
Q4: 1 Jan to 31 Mar 2019 Download Report

 

2017/18

Q1: 1 Apr to 30 June 2017 Download Report
Q2: 1 July to 3o Sept 2017 Download Report
Q3: 1 Oct to 31 Dec 2017 Download Report
Q4: 1 Jan to 31 Mar 2018 Download Report

 

2016/17

Q1: 1 Apr to 30 June 2016 Download Report
Q2: 1 July to 3o Sept 2016 Download Report
Q3: 1 Oct to 31 Dec 2016 Download Report
Q4: 1 Jan to 31 Mar 2017 Download Report

 

2015/16

Q1: 1 Apr to 30 June 2015 Download Report
Q2: 1 July to 3o Sept 2015 Download Report
Q3: 1 Oct to 31 Dec 2015 Download Report
Q4: 1 Jan to 31 Mar 2016 Download Report