PEACE BIRD SOCIETY is registered under the Societies Registration Act XXI of 1860. NO.: S-28376
Extract of Form 5A EPF
[As per EPFO circular reference number:
Compliance /U/P78/2022/Advocacy/55643/13178, dated 07 October 2025]
| SL. NO. | FIELD | DETAILS |
| 1 | EPF Code | JHRAN0011224000 |
| 2 | Registered Name | PEACE BIRD SOCIETY |
| 3 | Date of Coverage | 03-NOV-2003 |
| 4 | No. of Branches &
Primary Branch Address |
NA
ASHAVIHAR, PO- CHILGADDA, JAINAMORE, BOKARO, BOKARO, JHARKHAND – 829301 |
| 5 | Regional Office | Employees’ Provident Fund Organization
Regional Office- Ranchi |
The following figures represent grants and donations received across different financial years:
| Year | Consolidated Financial Statement | FCRA |
| Financial Year 2023-24 | click here | click here |
| Financial Year 2022-23 | click here | click here |
| Financial Year 2021-22 | click here | click here |
| Financial Year 2020-21 | click here | click here |
| Financial Year 2019-20 | click here | click here |
| Financial Year 2018-19 | click here | click here |
| Financial Year 2017-18 | click here | click here |
| Financial Year 2016-17 | click here | click here |
FCRA Quarter Financial Reports
2023/24
| Q1: 1 Apr to 30 June 2023 | Download Report |
| Q2: 1 July to 3o Sept 2023 | Download Report |
| Q3: 1 Oct to 31 Dec 2023 | Download Report |
| Q4: 1 Jan to 31 Mar 2024 | Download Report |
2022/23
| Q1: 1 Apr to 30 June 2022 | Download Report |
| Q2: 1 July to 3o Sept 2022 | Download Report |
| Q3: 1 Oct to 31 Dec 2022 | Download Report |
| Q4: 1 Jan to 31 Mar 2023 | Download Report |
2021/22
| Q1: 1 Apr to 30 June 2021 | Download Report |
| Q2: 1 July to 3o Sept 2021 | Download Report |
| Q3: 1 Oct to 31 Dec 2021 | Download Report |
| Q4: 1 Jan to 31 Mar 2022 | Download Report |
2020/21
| Q1: 1 Apr to 30 June 2020 | Download Report |
| Q2: 1 July to 3o Sept 2020 | Download Report |
| Q3: 1 Oct to 31 Dec 2020 | Download Report |
| Q4: 1 Jan to 31 Mar 2021 | Download Report |
2019/20
| Q1: 1 Apr to 30 June 2019 | Download Report |
| Q2: 1 July to 3o Sept 2019 | Download Report |
| Q3: 1 Oct to 31 Dec 2019 | Download Report |
| Q4: 1 Jan to 31 Mar 2020 | Download Report |
2018/19
| Q1: 1 Apr to 30 June 2018 | Download Report |
| Q2: 1 July to 3o Sept 2018 | Download Report |
| Q3: 1 Oct to 31 Dec 2018 | Download Report |
| Q4: 1 Jan to 31 Mar 2019 | Download Report |
2017/18
| Q1: 1 Apr to 30 June 2017 | Download Report |
| Q2: 1 July to 3o Sept 2017 | Download Report |
| Q3: 1 Oct to 31 Dec 2017 | Download Report |
| Q4: 1 Jan to 31 Mar 2018 | Download Report |
2016/17
| Q1: 1 Apr to 30 June 2016 | Download Report |
| Q2: 1 July to 3o Sept 2016 | Download Report |
| Q3: 1 Oct to 31 Dec 2016 | Download Report |
| Q4: 1 Jan to 31 Mar 2017 | Download Report |
2015/16
| Q1: 1 Apr to 30 June 2015 | Download Report |
| Q2: 1 July to 3o Sept 2015 | Download Report |
| Q3: 1 Oct to 31 Dec 2015 | Download Report |
| Q4: 1 Jan to 31 Mar 2016 | Download Report |

